













2.05 ct Grand Oval Ring 18K
Tax included. Shipping calculated at checkout
A promise of passion and commitment, encased in the brilliance of diamonds.
Price Breakup
Color | Clarity | Shape | Count | Total Weight |
---|---|---|---|---|
F/G | VS/VVS | Oval | 1 | 1.88 |
F/G | VS/VVS | Round | 20 | 0.05 |
F/G | VS/VVS | Round | 2 | 0.007 |
F/G | VS/VVS | Round | 2 | 0.01 |
F/G | VS/VVS | Round | 6 | 0.049 |
F/G | VS/VVS | Round | 2 | 0.021 |
F/G | VS/VVS | Round | 2 | 0.031 |
Gold | Rs. 30726 | ||
Diamond | Rs. 77284 | ||
Making Charges | Rs. 5208 | ||
GST | Rs. 3397 | ||
Total | Rs. 116615 |
Choose options













